Most Recent Mesilla Homes For Sale
| View All Mesilla Homes For Sale | ||
|
2780 Buena Tierra Ct, Mesilla, NM 88046 | $649,500 4 beds 3 baths |
|
W Side Camino Bodegas, Mesilla, NM 88046 | $743,600 |
|
2859 W Calle Del Sur, Mesilla, NM 88046 | $625,000 2 beds 1 bath |
Real Estate Resources |
Mesilla Apartments
There are 28 apartments found in and near the Mesilla area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings